<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Row Solo - Wave Vidmar</title>
	<atom:link href="http://oceanrowsolo.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oceanrowsolo.com/blog</link>
	<description>Science - Education - Adventure</description>
	<lastBuildDate>Thu, 05 May 2011 01:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Silicon Mechanics ad photo shoot</title>
		<link>http://oceanrowsolo.com/blog/?p=187</link>
		<comments>http://oceanrowsolo.com/blog/?p=187#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:20:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=187</guid>
		<description><![CDATA[I was at Silicon Mechanics headquarters in Bothell, Washington today.   Silicon Mechanics is sponsoring my expedition with a custom-built high-performance computer.  With their interest and enthusiasm in the expedition, they are running an ad series in conjunction with several &#8230; <a href="http://oceanrowsolo.com/blog/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_189" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-189" href="http://oceanrowsolo.com/blog/?attachment_id=189"><img class="size-medium wp-image-189" title="SMphotoshoot" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/05/SMphotoshoot-300x225.jpg" alt="Silicon Mechanics photoshoot for magazine spread" width="300" height="225" /></a><p class="wp-caption-text">At Silicon Mechanics Headquarters in Bothell, Washington.  Employee&#39;s get ready for a photo shoot to highlight their product and my expedition.</p></div>
<p>I was at <a title="Silicon Mechanics" href="http://www.siliconmechanics.com/" target="_blank">Silicon Mechanics</a> headquarters in Bothell, Washington today.   <a href="http://www.siliconmechanics.com/" target="_blank">Silicon Mechanics</a> is sponsoring my expedition with a custom-built high-performance computer.  With their interest and enthusiasm in the expedition, they are running an ad series in conjunction with several of their channel partners, <a title="Intel" href="http://www.intel.com/" target="_blank">Intel</a>, and <a title="NVidia" href="http://www.nvidia.com/" target="_blank">NVidia</a>, who have also contributed to the expedition computer.</p>
<p><a href="http://www.siliconmechanics.com/" target="_blank">Silicon Mechanics</a> is unique for several reasons, but in the case of their advertising, they always use their own employees in their ads.  We did some photos together, with me dressed in my rowing &#8216;suit&#8217; (a heavy weather suit sponsored by <a title="Gill North America" href="http://www.gillna.com/" target="_blank">Gill North America</a>).  Look for the 2-page spread in Linux magazines starting in July.</p>
<div id="attachment_193" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-193" href="http://oceanrowsolo.com/blog/?attachment_id=193"><img class="size-medium wp-image-193" title="LakeWashingtonWave" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/05/LakeWashingtonWave1-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">In my &#39;work&#39; suit at Lake Washington.  Oars for the day loaned by Pocock Rowing Center</p></div>
<p>After the shoot, I stopped by Lake Washington for a quick solo/solo photo shoot (me alone, shooting me).  The oars are not my regular oars but ones loaned to me for the day by the famous <a title="Pocock Rowing Center" href="http://www.pocockrowingcenter.org/" target="_blank">Pocock Rowing Center</a> in Seattle (with a little expedition flair added to the blades).</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erden Made It!</title>
		<link>http://oceanrowsolo.com/blog/?p=176</link>
		<comments>http://oceanrowsolo.com/blog/?p=176#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=176</guid>
		<description><![CDATA[My good friend and colleague Erden Eruc has made land in Mozambique, Africa!  He&#8217;s been on a mission to circumnavigate the planet entirely by human power and just rowed from Madagascar after having made a short stop there (after rowing from &#8230; <a href="http://oceanrowsolo.com/blog/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_181" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-181" href="http://oceanrowsolo.com/blog/?attachment_id=181"><img class="size-medium wp-image-181" title="erucrower1" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/04/erucrower1-300x225.jpg" alt="Erden Eruc finishes his row across the Indian Ocean" width="300" height="225" /></a><p class="wp-caption-text">Erden Eruc makes land in Africa after having rowed the Indian Ocean</p></div>
<p>My good friend and colleague Erden Eruc has made land in Mozambique, Africa!  He&#8217;s been on a mission to circumnavigate the planet entirely by human power and just rowed from Madagascar after having made a short stop there (after rowing from Australia).  He&#8217;s most of the way around the earth now, having rowed three oceans and biked tens of thousands of miles.  I believe he now will bike to Mt. Kilimanjaro,  climb it, and then continue on towards the west coast of Africa, with another ocean row across the Atlantic Ocean.</p>
<p>Congratulations to Erden and his team!!!  You can follow him at: <a href="http://www.around-n-over.org/" target="_blank">www.aroundnover.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Cheese?!</title>
		<link>http://oceanrowsolo.com/blog/?p=167</link>
		<comments>http://oceanrowsolo.com/blog/?p=167#comments</comments>
		<pubDate>Mon, 11 Apr 2011 02:29:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=167</guid>
		<description><![CDATA[I love cheese, I would eat it everyday if it wasn&#8217;t bad for my cholesterol levels.  But for my ocean rowing expedition, I have the fortune of being able to bring a nice variety of cheese and cheese products to &#8230; <a href="http://oceanrowsolo.com/blog/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-168" href="http://oceanrowsolo.com/blog/?attachment_id=168"><img class="size-medium wp-image-168" title="cheese" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/04/cheese-300x209.jpg" alt="Cheese!" width="300" height="209" /></a><p class="wp-caption-text">I must have been a mouse in a former life, I love cheese!  Image courtesy of Virgin Media</p></div>
<p>I love cheese, I would eat it everyday if it wasn&#8217;t bad for my cholesterol levels.  But for my ocean rowing expedition, I have the fortune of being able to bring a nice variety of cheese and cheese products to enhance my meals.  Because I am burning through calories so fast (8,000 to 12,000 <em>per day) </em>on the expedition, fats consumed don&#8217;t absorb in the body, so I can eat just about anything without fear of it doing harm.  Bring on the cheese!!</p>
<p>When I trekked solo to the North Pole, I had three cheeses with me, and many times had omelets with cheese, mushrooms, and fresh butter!  Yum.  I found that those small creature comforts go a long way towards the mental well-being on such an extended trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://oceanrowsolo.com/blog/?p=163</link>
		<comments>http://oceanrowsolo.com/blog/?p=163#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=163</guid>
		<description><![CDATA[I&#8217;ve been working on the new website, it&#8217;s really exciting, and in fact is ground breaking.  I&#8217;m not releasing details yet, but there are features in it that have never been done for an expedition before.  The new website goes &#8230; <a href="http://oceanrowsolo.com/blog/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the new website, it&#8217;s really exciting, and in fact is ground breaking.  I&#8217;m not releasing details yet, but there are features in it that have never been done for an expedition before.  The new website goes far beyond live tracking and daily updates.  We&#8217;ll be launching the new site just before the launch of the expedition.  Stay tuned!</p>
<p>I am still looking for some help with design.  I can do it, but I&#8217;m certain there&#8217;s a person or company out there that would like to benefit from the traffic the site gets, which will bring more clients.  If you are such a person or company, feel free to get in touch with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super, Computer</title>
		<link>http://oceanrowsolo.com/blog/?p=154</link>
		<comments>http://oceanrowsolo.com/blog/?p=154#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=154</guid>
		<description><![CDATA[One of my newer sponsors, Silicon Mechanics, make and sell super computers.  It used to be that a super computer was out of reach to all but the top companies or countries.  Now, companies like Silicon Mechanics can build a &#8230; <a href="http://oceanrowsolo.com/blog/?p=154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption alignnone" style="width: 253px"><a rel="attachment wp-att-155" href="http://oceanrowsolo.com/blog/?attachment_id=155"><img class="size-medium wp-image-155" title="siliconmechanics" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/04/siliconmechanics-243x300.jpg" alt="Silicon Mechanics Desktop Super Computer" width="243" height="300" /></a><p class="wp-caption-text">Rule the world, your expedition, or company.  High performance, extreme value computers from Silicon Mechanics.</p></div>
<p>One of my newer sponsors, <a href="http://www.siliconmechanics.com/" target="_blank">Silicon Mechanics</a>, make and sell super computers.  It used to be that a super computer was out of reach to all but the top companies or countries.  Now, companies like Silicon Mechanics can build a <a href="http://www.siliconmechanics.com/i21244/hyperform-hpc.php" target="_blank">custom desktop super computer</a> for less than the cost of a used car!</p>
<p>Silicon Mechanics is supplying the expedition with an entry-level system.  The entry level system being provided is a multi-core processor with 108 GPU cores, with plenty of memory and storage!  This computer outperforms the best computers in many small countries!  It will be used for expedition tracking and mission control, high definition video editing and graphics, as well as development and future expeditions.</p>
<p>If you&#8217;re looking for a computer to rule the world or upgrade your tired old system, give the people at Silicon Mechanics a call (in the US:  1-866-352-1173) and tell them &#8216;Wave sent you&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of Ocean Rowing &#8211; in a Watermaker</title>
		<link>http://oceanrowsolo.com/blog/?p=135</link>
		<comments>http://oceanrowsolo.com/blog/?p=135#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:31:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=135</guid>
		<description><![CDATA[Today I received a large box, origin:  Mahajanga, Madagascar.  It could only be the watermaker from Erden Eruc&#8217;s ocean row boat!  He was kind enough to donate his Katadyn Powersurvivor -40E to my expedition in support of my education mission &#8230; <a href="http://oceanrowsolo.com/blog/?p=135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-137" href="http://oceanrowsolo.com/blog/?attachment_id=137"><img class="size-medium wp-image-137" title="Katadyn (PUR) Powersurvivor -40E water maker" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/04/katadyn2-300x228.jpg" alt="Katadyn water maker donated to Liberty" width="300" height="228" /></a><p class="wp-caption-text">15,000 miles of ocean rowing and this water maker is still going!</p></div>
<p>Today I received a large box, origin:  Mahajanga, Madagascar.  It could only be the watermaker from Erden Eruc&#8217;s ocean row boat!  He was kind enough to donate his Katadyn Powersurvivor -40E to my expedition in support of my education mission &#8211; and shipped it to me fast.  In fact, I think it took just about three days to get from him (near Africa) to me (Seattle, USA).</p>
<p>Once I opened the box it had that distinct smell of a well-used marine part, it looks like nothing you&#8217;d want to drink from, but I know it&#8217;s all just on the surface.  Beneath the cosmetic flaws, there lies a fully-functioning watermaker capable of producing 4 gallons per hour of life-giving water from the sea.</p>
<p>This particular watermaker has been on Erden&#8217;s ocean row boat since before he owned it.  All in all, it&#8217;s estimated the watermaker has at least 15,000 ocean rowing miles on it.  It&#8217;s also a part of ocean rowing history and I&#8217;m proud to have it going on my boat.</p>
<p>Again, thank you Erden and your Around N Over organization.  I&#8217;m sending the unit off to Katadyn for a check up and when returned will install in my ocean row boat &#8220;Liberty&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know your gear!!</title>
		<link>http://oceanrowsolo.com/blog/?p=132</link>
		<comments>http://oceanrowsolo.com/blog/?p=132#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:11:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=132</guid>
		<description><![CDATA[Recent events with a rower being rescued are bringing to light how a lack of preparation and knowledge of gear can impact an expedition.  The rower activated an emergency rescue beacon, known as an EPIRB (and also PLB&#8217;s &#8211; personal &#8230; <a href="http://oceanrowsolo.com/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-143" href="http://oceanrowsolo.com/blog/?attachment_id=143"><img class="size-medium wp-image-143" title="McMurdo GPS406 FastFind EPIRB for Liberty" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/03/DSCN7789-300x225.jpg" alt="Know your gear before you have to use it!" width="300" height="225" /></a><p class="wp-caption-text">Know how to use your gear before you have to use it!!</p></div>
<p>Recent events with a rower being rescued are bringing to light how a lack of preparation and knowledge of gear can impact an expedition.  The rower activated an emergency rescue beacon, known as an EPIRB (and also PLB&#8217;s &#8211; personal locator beacons), but used them improperly extending his time at sea.</p>
<p>Several key points have been learned from this particular rescue:</p>
<ul>
<li> If you activate an EPIRB or PLB in an emergency, keep it on!  The rower turned on and off his EPIRB <em>and </em>PLB causing speculation and delayed his rescue by days.  Mission Control had 11 different rescue events caused by one person&#8230;</li>
<li>Make sure the EPIRB or PLB you activate has clear sight of the sky!  The rower kept both the EPIRB and PLB (he had several) in his life raft thus making intermittent signal with search and rescue satellites and ground stations.</li>
<li>Make sure your EPIRB and PLB records are up to date with the registering authority!  If you set off an EPIRB or PLB Search and Rescue authorities will know about it within 5 minutes.  They will call the phone you have listed with them.  Keep your information up to date!</li>
</ul>
<p>These guidelines above apply to anyone out on the ocean and each vessel should have its own EPIRB.  Take the time to learn proper use <em><strong>before</strong></em> an emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undie, Where?</title>
		<link>http://oceanrowsolo.com/blog/?p=123</link>
		<comments>http://oceanrowsolo.com/blog/?p=123#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:36:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=123</guid>
		<description><![CDATA[Rowing an ocean means spending a lot of time on your butt &#8211; literally.  The most prevalent problem facing ocean rowers is care of this region of the human body.  Extended duration activity, sweat, environmental elements, all take their toll &#8230; <a href="http://oceanrowsolo.com/blog/?p=123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rowing an ocean means spending a lot of time on your butt &#8211; literally.  The most prevalent problem facing ocean rowers is care of this region of the human body.  Extended duration activity, sweat, environmental elements, all take their toll and can leave a rower incapacitated due to a sore bum.  Having roughly 15,000 miles of bike touring under my belt, I learned long ago how to stay healthy and happy in this area.</p>
<p>If you&#8217;ve been following ocean rowing, then you&#8217;ve probably seen reference to &#8216;rowing naked&#8217;.  When possible, rowers tend to row naked.  The chaffing from clothing is often cited as the root objection to being clothed.  Indeed, chaffing, saddle sores, combined with salt water air/spray/water can pose a serious, even life-threatening problem.</p>
<p>The biggest problem for a rower is bacteria and skin irritation.  For long-distance biking, I found that daily  (or more often) changes of underwear, shorts, and clothing, when combined with antibacterial wipes/shower will mitigate nearly all saddle sores.  One pair of underwear that work really well are <a href="http://www.exofficio.com/" target="_blank">Exofficio&#8217;s</a>.  I took several pair with me to the North Pole and they worked great.  You only need a couple of pairs, wash them out daily and you always have fresh ones&#8230;</p>
<p>To address the chaffing issue, lack of clothing helps, but also sport anti-friction treatments can help &#8211; or hurt &#8211; depending upon your skin type, the activity, and environmental conditions.  I&#8217;m testing several and also experimenting with my own compound &#8211; I&#8217;ll let you know how it goes as testing continues.</p>
<p>When you choose your own expedition-worthy underwear, make sure the seams don&#8217;t meet your skin at bad places for you/your body, ensure the material wicks (= not cotton), and it has antibacterial/antimicrobial properties inherent in the  fabric.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1,000,000 calories</title>
		<link>http://oceanrowsolo.com/blog/?p=111</link>
		<comments>http://oceanrowsolo.com/blog/?p=111#comments</comments>
		<pubDate>Sun, 20 Mar 2011 11:27:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=111</guid>
		<description><![CDATA[I&#8217;ve been working on my menu for a 140-day expedition (my impending ocean row across the North Atlantic).  I&#8217;ve worked out how many calories (minimum) that I will bring, as well as which basic foods I will bring.   One &#8230; <a href="http://oceanrowsolo.com/blog/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on my menu for a 140-day expedition (my impending ocean row across the North Atlantic).  I&#8217;ve worked out how many calories (minimum) that I will bring, as well as which basic foods I will bring.   One thing that I spend a fair amount of time on is expedition nutrition.  I need calories as well as taste.</p>
<p>My energy requirements will top 1,000,000 calories for the row.  That&#8217;s a lot of food, basically enough food to feed a person with a regular diet for 2.5 years.  Even with a high-level of caloric intake, I&#8217;m still likely to loose tens of pounds in body weight.</p>
<p>My menu planning is two-fold; first I try to reach the caloric intake I need, then focus on taste and variety.  As it is, I will eat 2-5 packs of top ramen nearly every day, fortunately I like top ramen.  Adding meat, butter, oil, they help add calories.  And though it sounds mundane, I actually eat very well on an expedition.  Meals like honey lime chicken, Thai shrimp, BBQ beef and mashed potatoes, even omeletes with 3 cheeses and fresh bacon.  I might even try to bake a quiche!</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the water &#8211; in a kayak</title>
		<link>http://oceanrowsolo.com/blog/?p=96</link>
		<comments>http://oceanrowsolo.com/blog/?p=96#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ocean Rowing]]></category>

		<guid isPermaLink="false">http://oceanrowsolo.com/blog/?p=96</guid>
		<description><![CDATA[I love the water.  I like to row, but also kayak, sail, swim, surf, scuba, ski, I like it all.  While in Seattle, I have been fortunate enough to live within a quarter of a mile of Lake Washington, a &#8230; <a href="http://oceanrowsolo.com/blog/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_97" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-97" href="http://oceanrowsolo.com/blog/?attachment_id=97"><img class="size-medium wp-image-97" title="Lake-Washington, Seattle, Washington USA" src="http://oceanrowsolo.com/blog/wp-content/uploads/2011/04/Lake-Washington-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text">Beautiful Lake Washington in Seattle, Washington - kayaking</p></div>
<p>I love the water.  I like to row, but also kayak, sail, swim, surf, scuba, ski, I like it all.  While in Seattle, I have been fortunate enough to live within a quarter of a mile of Lake Washington, a huge lake connecting many communities around the Seattle/Bellevue area.  I try to get out in a kayak as my schedule permits, and work on another project &#8220;Pacific Coast Visual Record Project&#8221; when I can.</p>
<p>And whether I go solo on an ocean row boat or kayaking around Lake Washington, I am prepared.  I take a radio, cel phone in dry case, strobe, multi-tool, food, water, GPS and cold-water kayaking gear whenever I go out, if even for just a few hours.  I also make sure that someone knows where I&#8217;m going, when I left, possible updates, and when I returned (often called a float plan).   Kayaking is a lot like ocean rowing.</p>
<p>I thrive on the challenge and adventure.</p>
<p>Special thanks to NELO USA for their support of a NELO Navigator, a sea kayaking speed machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanrowsolo.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

